Point systems
Cricket Action, Point Reaction
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers |
|
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer 18+
Step into the world of The Strongest Fantasy Cricket! Draft your dream team, join competitive leagues, and use your skills to rule the fantasy cricket realm.
Important Notice: This platform is strictly for users aged 18 and above. Participation in fantasy sports is subject to local laws and may be restricted in regions like Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana. Please ensure compliance with your jurisdiction’s regulations.
For support or questions, contact The Strongest Fantasy Cricket, +91 121-4024127, info@thestrongestimcrick.com.
Unleash your strategy, rise to the top, and make your fantasy cricket journey unforgettable with The Strongest!